24h Shipping
Starting at 28.73 €
Retail Price 96.67 €
-70

Elevate Essentials 38338 - Notus men's padded softshell jacket - Red


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 69
S (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 117
M (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 345
L (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 684
XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 393
2XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 124
3XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 88
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 38338

The Notus men's padded softshell jacket – a perfect blend of style, functionality, and comfort. Designed with a modern look, this jacket features a detachable hood with snap buttons, allowing you to customise your look effortlessly. The tearaway-cutaway main label ensures tagless comfort against your skin. Facing the elements is a breeze with the centre front contrast reversed coil zipper and inner storm flap with chin guard. Essentials are kept secure in the front pockets with zippers and a convenient sleeve pocket with zipper. When in need of more storage there is also an inner mesh pocket. Made of 250 g/m² polyester mechanical stretch with a polyester taffeta lining, that does not only provide optimal padding and filling but also features an eye-catching pattern. With the Notus padded softshell jacket you don't have to compromise on either style or performance.

Tear Away

Reviews for Elevate Essentials 38338


Bulk Orders

0 articles 0.00
Elevate Essentials 38338 - Notus men's padded softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 57.14 57.14 57.14 57.14 54.68 51.56 69
S 57.14 57.14 57.14 57.14 54.68 51.56 135
M 57.14 57.14 57.14 57.14 54.68 51.56 215
L 57.14 57.14 57.14 57.14 54.68 51.56 498
XL 57.14 57.14 57.14 57.14 54.68 51.56 315
2XL 57.14 57.14 57.14 57.14 54.68 51.56 134
3XL 57.14 57.14 57.14 57.14 54.68 51.56 58
Elevate Essentials 38338 - Notus men's padded softshell jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 70
S (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 47
M (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 155
L (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 220
XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 122
2XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 28
3XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 37
Elevate Essentials 38338 - Notus men's padded softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 77
S (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 84
M (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 226
L (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 336
XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 199
2XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 84
3XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 74
Elevate Essentials 38338 - Notus men's padded softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 69
S (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 117
M (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 345
L (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 684
XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 393
2XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 124
3XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 88
Elevate Essentials 38338 - Notus men's padded softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 57.14 57.14 57.14 57.14 54.68 51.56 36
S 57.14 57.14 57.14 57.14 54.68 51.56 123
M 57.14 57.14 57.14 57.14 54.68 51.56 237
L 57.14 57.14 57.14 57.14 54.68 51.56 550
XL 57.14 57.14 57.14 57.14 54.68 51.56 251
2XL 57.14 57.14 57.14 57.14 54.68 51.56 23
3XL 57.14 57.14 57.14 57.14 54.68 51.56 44
Elevate Essentials 38338 - Notus men's padded softshell jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 111
M (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 306
L (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 613
XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 302
2XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 98
3XL (-44%) 31.83 31.83 31.83 31.83 30.46 28.73 85